A 0 in Results means that has not happened yet this month with people who came thanks to Bephic. The Overview always shows in full, even when everything is at 0: it never turns into an empty page.
By number
| At 0 | Most likely |
|---|---|
| New customers | Nobody has come through your automations, ads, posts or links this month yet. Check that you have a network connected and an automation on. |
| Talked to you | Nobody has written or commented this month through Bephic. |
| Booked | You have no bookings in the chat, or nobody has booked this month. |
| Bought from you / Sales this month | You have not noted sales for these people. Read How do I record a sale so it shows in Results?. |
| Buy from you | Nobody who came this month has bought yet. |
| Need you | Nobody is waiting for you now. That is good news. |
| Who answered | Nobody has written in the last 30 days, or you do not have WhatsApp, Instagram or Messenger connected. |
| What brings you customers | It shows Your automations, Your ads, Your posts and Your links and QR codes at 0 until someone comes. |
If it is the 1st
The month starts at 0. Read Why did my numbers drop on the 1st?.
If you have customers but everything is at 0
- Check you are looking at the right account: if you are on someone else's team, the teams icon at the top of the bar says which one you see.
- If the top of Customers says And n more people, your plan does not show them all, but the numbers count everyone.
- If the Overview does not load and you see grey shapes, check your connection. Read My Results do not load.